<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cufón speed test</title>
	<atom:link href="http://bkwld.com/blog/2009/06/cufon-speed-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkwld.com/blog/2009/06/cufon-speed-test/</link>
	<description>The blog from the staff of BKWLD</description>
	<lastBuildDate>Sun, 27 Nov 2011 05:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Bulletproof @font-face Web Fonts &#124; designspora</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-25073</link>
		<dc:creator>How to Bulletproof @font-face Web Fonts &#124; designspora</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-25073</guid>
		<description>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Bulletproof @font-face Web Fonts &#124; kabayview.com</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-25043</link>
		<dc:creator>How to Bulletproof @font-face Web Fonts &#124; kabayview.com</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-25043</guid>
		<description>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It’s also worth noting that web fonts are faster than Cufón, particularly when you’re working with large amounts of text.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It’s also worth noting that web fonts are faster than Cufón, particularly when you’re working with large amounts of text.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wp-coder.net &#187; How to Bulletproof @font-face Web Fonts</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-24990</link>
		<dc:creator>wp-coder.net &#187; How to Bulletproof @font-face Web Fonts</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-24990</guid>
		<description>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Bulletproof @font-face Web Fonts &#124; SearchPsd Blog</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-24987</link>
		<dc:creator>How to Bulletproof @font-face Web Fonts &#124; SearchPsd Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-24987</guid>
		<description>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Bulletproof @font-face Web Fonts</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-24985</link>
		<dc:creator>How to Bulletproof @font-face Web Fonts</dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-24985</guid>
		<description>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The user may have already configured ClearType or other settings to her liking, and she likely expects text in web pages to look the same as text in a word processor or dialog box. (It&#8217;s also worth noting that web fonts are faster than Cufón, particularly when you&#8217;re working with large amounts of text.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cufón &#8211; Converts fonts to a proprietary format and a rendering engine written in JavaScript &#171; Web Developer</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-24374</link>
		<dc:creator>Cufón &#8211; Converts fonts to a proprietary format and a rendering engine written in JavaScript &#171; Web Developer</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-24374</guid>
		<description>[...] The renderer is a bit more complicated. It consists of 3 parts – a Core, which provides the API and common functionality, and two rendering engines. One of them renders VML shapes and is used for Internet Explorer (it supports VML from version 5.5), while the other one uses the widely supported HTML5 &lt;canvas&gt; element. Due to the path data already being VML, little work is needed in the VML engine. The canvas engine, however, must convert all paths to the corresponding sets of drawing commands provided by the canvas API. This turned out to be somewhat tricky at first, but a solution was found after two complete rewrites in the form of code generation and caching, resulting in a very fastrenderer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The renderer is a bit more complicated. It consists of 3 parts – a Core, which provides the API and common functionality, and two rendering engines. One of them renders VML shapes and is used for Internet Explorer (it supports VML from version 5.5), while the other one uses the widely supported HTML5 &lt;canvas&gt; element. Due to the path data already being VML, little work is needed in the VML engine. The canvas engine, however, must convert all paths to the corresponding sets of drawing commands provided by the canvas API. This turned out to be somewhat tricky at first, but a solution was found after two complete rewrites in the form of code generation and caching, resulting in a very fastrenderer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-23113</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-23113</guid>
		<description>Awesome!  Very helpful.  I was thinking that one of these days I wanted to do the very same test, thanks for saving me the time!  

Obviously it&#039;s a lot faster than rendering text in and of itself, but can the difference be measured?  I&#039;m more of a developer than designer, so speed and seo tend to matter more.  My impression that with enough headings and such, it may not make a difference to the user, but potentially extra strain on the server with tons of users and slight seo with speed.  But maybe the margins are negligeable.  
A. What do you think?
B. Can it be measured?

THANKS!

PS I know I&#039;m going to forget to check back here.  Any chance you could make a &quot;subscribe to comments&quot; feature?  Awesome.  I&#039;ll bookmark this though!  Cheers!</description>
		<content:encoded><![CDATA[<p>Awesome!  Very helpful.  I was thinking that one of these days I wanted to do the very same test, thanks for saving me the time!  </p>
<p>Obviously it&#8217;s a lot faster than rendering text in and of itself, but can the difference be measured?  I&#8217;m more of a developer than designer, so speed and seo tend to matter more.  My impression that with enough headings and such, it may not make a difference to the user, but potentially extra strain on the server with tons of users and slight seo with speed.  But maybe the margins are negligeable.<br />
A. What do you think?<br />
B. Can it be measured?</p>
<p>THANKS!</p>
<p>PS I know I&#8217;m going to forget to check back here.  Any chance you could make a &#8220;subscribe to comments&#8221; feature?  Awesome.  I&#8217;ll bookmark this though!  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aadit Shah</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-22611</link>
		<dc:creator>Aadit Shah</dc:creator>
		<pubDate>Wed, 19 Jan 2011 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-22611</guid>
		<description>With faster javascript engines like Carakan, Jaegermonkey, V8, and Chakra rendering is no longer a problem. These are the results I got on Opera 11.00:

10 chars: 3ms
100 chars: 35ms
1,000 chars: 42ms
10,000 chars: 271ms
100,000 chars: 2364ms

It&#039;s amazing how fast javascript engines have become - especially when comparing the results with the above graph. Opera took nearly half the time Safari did to render the glyphs with no sweat.

Nevertheless, with CSS3 and WOFF cufon is probably no longer needed. Great work though!</description>
		<content:encoded><![CDATA[<p>With faster javascript engines like Carakan, Jaegermonkey, V8, and Chakra rendering is no longer a problem. These are the results I got on Opera 11.00:</p>
<p>10 chars: 3ms<br />
100 chars: 35ms<br />
1,000 chars: 42ms<br />
10,000 chars: 271ms<br />
100,000 chars: 2364ms</p>
<p>It&#8217;s amazing how fast javascript engines have become &#8211; especially when comparing the results with the above graph. Opera took nearly half the time Safari did to render the glyphs with no sweat.</p>
<p>Nevertheless, with CSS3 and WOFF cufon is probably no longer needed. Great work though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cufón &#8211; fonts for the people &#171; Wirtuals.pl &#8211; PHP, XML, (x)HTML, JavaScript (AJAX), CSS</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-22552</link>
		<dc:creator>cufón &#8211; fonts for the people &#171; Wirtuals.pl &#8211; PHP, XML, (x)HTML, JavaScript (AJAX), CSS</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-22552</guid>
		<description>[...] was found after two complete rewrites in the form of code generation and caching, resulting in a very fast [...]</description>
		<content:encoded><![CDATA[<p>[...] was found after two complete rewrites in the form of code generation and caching, resulting in a very fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-20138</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Mon, 03 May 2010 05:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-20138</guid>
		<description>FYI.
did just run the test-page in opera 10.52 AND it worked quite fine all the way. the whole set took a few seconds to render AND no issues with browser.</description>
		<content:encoded><![CDATA[<p>FYI.<br />
did just run the test-page in opera 10.52 AND it worked quite fine all the way. the whole set took a few seconds to render AND no issues with browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Reinhard</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-19390</link>
		<dc:creator>Robert Reinhard</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-19390</guid>
		<description>I think that&#039;s such a large character count, I think that&#039;s negligible.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s such a large character count, I think that&#8217;s negligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Perrin</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-19377</link>
		<dc:creator>Graham Perrin</dc:creator>
		<pubDate>Sun, 21 Mar 2010 06:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-19377</guid>
		<description>Interesting stuff!

http://www.wuala.com/grahamperrin/public/2010/03/21/a screen shots 001 and 002 show WebKit nightly (Safari 4.0.5 (6531.22.7, r56207)) and Firefox 3.6 (Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6) respectively. 

In both cases I see what may be a rendering issue part-way through the 100,000 character test. Is this negligible? Or should I seek/report the issue at http://github.com/sorccu/cufon/issues ?</description>
		<content:encoded><![CDATA[<p>Interesting stuff!</p>
<p><a href="http://www.wuala.com/grahamperrin/public/2010/03/21/a" rel="nofollow">http://www.wuala.com/grahamperrin/public/2010/03/21/a</a> screen shots 001 and 002 show WebKit nightly (Safari 4.0.5 (6531.22.7, r56207)) and Firefox 3.6 (Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6) respectively. </p>
<p>In both cases I see what may be a rendering issue part-way through the 100,000 character test. Is this negligible? Or should I seek/report the issue at <a href="http://github.com/sorccu/cufon/issues" rel="nofollow">http://github.com/sorccu/cufon/issues</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicada &#124; Superposition Kitty</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-19120</link>
		<dc:creator>Cicada &#124; Superposition Kitty</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-19120</guid>
		<description>[...] Here I’ve chosen to have cufon replace all h1, h2, h3, and p ele­ments. It’s not recom­men­ded to use cufon to replace body text like I’ve done here unless it’s less than 1,000 char­ac­ters. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here I’ve chosen to have cufon replace all h1, h2, h3, and p ele­ments. It’s not recom­men­ded to use cufon to replace body text like I’ve done here unless it’s less than 1,000 char­ac­ters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sercan Virlan &#187; Blog Archive &#187; Cufon</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-17650</link>
		<dc:creator>Sercan Virlan &#187; Blog Archive &#187; Cufon</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-17650</guid>
		<description>[...] sIFR e göre daha hızlıdır, hız testi için tıklayınız. [...]</description>
		<content:encoded><![CDATA[<p>[...] sIFR e göre daha hızlıdır, hız testi için tıklayınız. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croteau</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-17346</link>
		<dc:creator>Mike Croteau</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-17346</guid>
		<description>Wow, glad I came across this.  Now I feel like a noob at advanced UI stuff.  I had recently implemented Cufon for not only headings but body text as well.  It worked fine if you didnt switch from page to page rather quickly, but as soon as you tried switching pages fast (not allowing it to finishing loading) Firefox 3.5.5 would crash. It worked fine in Chrome, Safari, Opera and believe it or not IE.   I posted a comment in the Cufon support group... no one warned me of the danger of trying to use for all copy text.  Until now, I was unable to find a way to show someone an example besides my own where firefox crashes.  For a while there, I thought I had a problem with my overall implementation.   Thanks for this post and enlightening me!</description>
		<content:encoded><![CDATA[<p>Wow, glad I came across this.  Now I feel like a noob at advanced UI stuff.  I had recently implemented Cufon for not only headings but body text as well.  It worked fine if you didnt switch from page to page rather quickly, but as soon as you tried switching pages fast (not allowing it to finishing loading) Firefox 3.5.5 would crash. It worked fine in Chrome, Safari, Opera and believe it or not IE.   I posted a comment in the Cufon support group&#8230; no one warned me of the danger of trying to use for all copy text.  Until now, I was unable to find a way to show someone an example besides my own where firefox crashes.  For a while there, I thought I had a problem with my overall implementation.   Thanks for this post and enlightening me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Nye</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-16569</link>
		<dc:creator>Dan Nye</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-16569</guid>
		<description>@Nick: I see this all the time in Fx 3.0.x.x when using Cufon for lots of local development... even with all add-ons disabled. All menu text (and some other text as well) turns into a few underscores / underlines.

Interestingly enough, the problem doesn&#039;t seem to appear in Fx 3.5.x.</description>
		<content:encoded><![CDATA[<p>@Nick: I see this all the time in Fx 3.0.x.x when using Cufon for lots of local development&#8230; even with all add-ons disabled. All menu text (and some other text as well) turns into a few underscores / underlines.</p>
<p>Interestingly enough, the problem doesn&#8217;t seem to appear in Fx 3.5.x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Coballe</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-16453</link>
		<dc:creator>Dominic Coballe</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-16453</guid>
		<description>Can we all make a pact to never use it for strings of text longer than 10 words. Only for nav, headers. Maybe Confucius quotes, maybe.</description>
		<content:encoded><![CDATA[<p>Can we all make a pact to never use it for strings of text longer than 10 words. Only for nav, headers. Maybe Confucius quotes, maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Rodgers</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-16336</link>
		<dc:creator>Nick Rodgers</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-16336</guid>
		<description>Wow. Your test really ripped up Firefox 3.0.12. I lost all the text on my menus.</description>
		<content:encoded><![CDATA[<p>Wow. Your test really ripped up Firefox 3.0.12. I lost all the text on my menus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lobo_tuerto</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-16312</link>
		<dc:creator>lobo_tuerto</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-16312</guid>
		<description>How does Opera perform in this test?

It would be cool to include it in the tests.</description>
		<content:encoded><![CDATA[<p>How does Opera perform in this test?</p>
<p>It would be cool to include it in the tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Reinhard</title>
		<link>http://bkwld.com/blog/2009/06/cufon-speed-test/comment-page-1/#comment-16289</link>
		<dc:creator>Robert Reinhard</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://bkwld.com/blog/?p=535#comment-16289</guid>
		<description>@Woest.  It did for me. after a bit.  It was white at first but then rendered the text.  This is on a Mac.  It chilled on the white for a long time though.  

I don&#039;t talk to many people who use Opera, is that your preferred browser?</description>
		<content:encoded><![CDATA[<p>@Woest.  It did for me. after a bit.  It was white at first but then rendered the text.  This is on a Mac.  It chilled on the white for a long time though.  </p>
<p>I don&#8217;t talk to many people who use Opera, is that your preferred browser?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

